403Webshell
Server IP : 27.254.66.5  /  Your IP : 216.73.217.39
Web Server : Apache/2
System : Linux cs82.hostneverdie.com 3.10.0-1160.45.1.el7.x86_64 #1 SMP Wed Oct 13 17:20:51 UTC 2021 x86_64
User : technic2 ( 1951)
PHP Version : 7.4.30
Disable Function : apache_child_terminate, apache_setenv, define_syslog_variables, escapeshellarg, escapeshellcmd,exec, fp, fput, highlight_file, ini_alter, ini_restore, inject_code, passthru,phpAds_remoteInfo, phpAds_XmlRpc,phpAds_xmlrpcDecode, phpAds_xmlrpcEncode, popen, posix_getpwuid, posix_kill, posix_mkfifo, posix_setpgid, posix_setsid,posix_setuid, posix_setuid, posix_uname,proc_open,proc_close, proc_get_status, proc_nice, proc_terminate, shell_exec, syslog, system, xmlrpc_entity_decode, show_source,sleep,pcntl_exec,virtual,suexec,dbmopen,dl,symlink,disk_free_space,diskfreespace,leak
MySQL : OFF  |  cURL : ON  |  WGET : OFF  |  Perl : OFF  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/technic2/domains/technicrayong.ac.th/stats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/technic2/domains/technicrayong.ac.th/stats/webalizer.hist
# Webalizer V2.23-08 History Data - 04/Jul/2026 00:48:09 (120 month)
7 2026 77627 62778 5655 9258560 1 4 43293 5743
6 2026 767690 517474 34403 101273432 1 30 301616 35082
5 2026 592807 391042 29336 104705116 1 31 116685 25912
4 2026 367885 257426 32166 59855029 1 30 87943 25748
3 2026 1037576 908882 31378 207822611 1 31 107956 28762
2 2026 1686576 1565753 29517 153261532 1 28 97060 29073
1 2026 571197 444337 26991 146590950 1 31 114450 30323
12 2025 786626 633672 29745 204250398 1 31 133250 37256
11 2025 511824 386960 25029 111574824 1 30 107198 38691
10 2025 555969 429721 24735 134510566 1 31 91635 34141
9 2025 386175 293544 19365 107566519 1 30 66334 26492
8 2025 388344 253365 16826 78697014 1 31 100848 24927
7 2025 378818 251011 17254 77746689 1 31 75573 26072
6 2025 394225 271660 25542 85953907 1 30 83973 31098
5 2025 507080 360126 22638 120659940 1 31 86598 37789
4 2025 416241 271857 19801 90426504 1 30 86069 32556
3 2025 851837 674677 22469 219967685 1 31 129611 37188
2 2025 464447 348892 18668 103406308 1 28 84304 31654
1 2025 771373 377507 17910 106534997 1 31 369239 29045
12 2024 542159 421629 17700 132253147 1 31 81195 31122
11 2024 787134 629331 20610 236753037 1 30 110805 37025
10 2024 496600 375700 13820 113189130 1 31 87014 30921
9 2024 406916 272603 13554 73293985 1 30 84885 27828
8 2024 354873 218956 13786 67308449 1 31 88608 28501
7 2024 369180 231918 14134 68986759 1 31 73119 25943
6 2024 428485 287781 14564 78774151 1 30 69083 27377
5 2024 507326 329854 16434 72041315 1 31 102361 30596
4 2024 390664 252536 11600 43612134 1 30 102520 39363
3 2024 866893 713719 21672 122962818 1 31 91626 40912
2 2024 482734 344391 14560 87081383 1 29 94806 34722
1 2024 501964 363232 14275 91909886 1 31 97660 39354
12 2023 518261 378813 13479 72695048 1 31 90456 34814
11 2023 537203 411071 15202 69484888 1 30 78622 33739
10 2023 448529 329564 13795 65420161 1 31 79035 33458
9 2023 378400 261569 11281 39384057 1 30 84030 34818
8 2023 370989 245761 9741 33302921 1 31 83679 23336
7 2023 374590 229490 9390 32124682 1 31 108136 26198
6 2023 394628 235563 9668 35365918 1 30 124290 43897
5 2023 510792 314258 13231 53509517 1 31 161891 49510
4 2023 640436 350262 11374 59690877 1 30 321697 44082
3 2023 569154 370516 15435 136438425 1 31 162248 44659
2 2023 576299 357825 11619 72871843 1 28 148559 29889
1 2023 540525 318868 14155 60248977 1 31 193365 44796
12 2022 988128 707293 19603 105595769 1 31 213108 56822
11 2022 570225 378749 10484 55154521 1 30 138516 41947
10 2022 482128 311569 10274 44464874 1 31 137024 47651
9 2022 463527 299066 9380 41720766 1 30 117996 28820
8 2022 394352 254360 7616 36336072 1 31 110110 22866
7 2022 542903 274246 8869 28496518 1 31 230999 46302
6 2022 556006 319171 9695 37782152 1 30 178556 38630
5 2022 938782 401134 12647 30212021 6 31 447638 53554
4 2022 0 0 0 0 0 0 0 0
3 2022 0 0 0 0 0 0 0 0
2 2022 0 0 0 0 0 0 0 0
1 2022 0 0 0 0 0 0 0 0
12 2021 0 0 0 0 0 0 0 0
11 2021 0 0 0 0 0 0 0 0
10 2021 0 0 0 0 0 0 0 0
9 2021 0 0 0 0 0 0 0 0
8 2021 0 0 0 0 0 0 0 0
7 2021 0 0 0 0 0 0 0 0
6 2021 0 0 0 0 0 0 0 0
5 2021 0 0 0 0 0 0 0 0
4 2021 0 0 0 0 0 0 0 0
3 2021 0 0 0 0 0 0 0 0
2 2021 0 0 0 0 0 0 0 0
1 2021 0 0 0 0 0 0 0 0
12 2020 0 0 0 0 0 0 0 0
11 2020 0 0 0 0 0 0 0 0
10 2020 0 0 0 0 0 0 0 0
9 2020 0 0 0 0 0 0 0 0
8 2020 0 0 0 0 0 0 0 0
7 2020 0 0 0 0 0 0 0 0
6 2020 0 0 0 0 0 0 0 0
5 2020 0 0 0 0 0 0 0 0
4 2020 0 0 0 0 0 0 0 0
3 2020 0 0 0 0 0 0 0 0
2 2020 0 0 0 0 0 0 0 0
1 2020 0 0 0 0 0 0 0 0
12 2019 0 0 0 0 0 0 0 0
11 2019 0 0 0 0 0 0 0 0
10 2019 0 0 0 0 0 0 0 0
9 2019 0 0 0 0 0 0 0 0
8 2019 0 0 0 0 0 0 0 0
7 2019 0 0 0 0 0 0 0 0
6 2019 0 0 0 0 0 0 0 0
5 2019 0 0 0 0 0 0 0 0
4 2019 0 0 0 0 0 0 0 0
3 2019 0 0 0 0 0 0 0 0
2 2019 0 0 0 0 0 0 0 0
1 2019 0 0 0 0 0 0 0 0
12 2018 0 0 0 0 0 0 0 0
11 2018 0 0 0 0 0 0 0 0
10 2018 0 0 0 0 0 0 0 0
9 2018 0 0 0 0 0 0 0 0
8 2018 0 0 0 0 0 0 0 0
7 2018 0 0 0 0 0 0 0 0
6 2018 0 0 0 0 0 0 0 0
5 2018 0 0 0 0 0 0 0 0
4 2018 0 0 0 0 0 0 0 0
3 2018 0 0 0 0 0 0 0 0
2 2018 0 0 0 0 0 0 0 0
1 2018 0 0 0 0 0 0 0 0
12 2017 0 0 0 0 0 0 0 0
11 2017 0 0 0 0 0 0 0 0
10 2017 0 0 0 0 0 0 0 0
9 2017 0 0 0 0 0 0 0 0
8 2017 0 0 0 0 0 0 0 0
7 2017 0 0 0 0 0 0 0 0
6 2017 0 0 0 0 0 0 0 0
5 2017 0 0 0 0 0 0 0 0
4 2017 0 0 0 0 0 0 0 0
3 2017 0 0 0 0 0 0 0 0
2 2017 0 0 0 0 0 0 0 0
1 2017 0 0 0 0 0 0 0 0
12 2016 0 0 0 0 0 0 0 0
11 2016 0 0 0 0 0 0 0 0
10 2016 0 0 0 0 0 0 0 0
9 2016 0 0 0 0 0 0 0 0
8 2016 0 0 0 0 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit